| Solvent-based PU Adhesive Series | |||||
| Prodactode: | DG-10 | ||||
| Appearance: | white gel like liquid | ||||
| Operation Conditions: | 4min-5min/65°C | ||||
| Characteristics: | Powerful degreasing & cleaning with fast drying | ||||
| Application: | Applicable to various PU/PVC substrates and synthetic leather surface | ||||
| Feature | Description | ||||
| Solid content(%) | 13.0~16.0 % | ||||
| Viscosity(CPS/25℃) | 1400-1800 | ||||
| Operation Conditions: | 45-50°C (or lower) | ||||
| Applicable Materials | Low-temperature Adhesive | ||||
| Advantage: | Excellent adhesive ability, good heat resistance and non-yellowing | ||||
| Shelf life | 6 months | ||||
| Packaging | 20KG/PE drum | ||||
