| Feature | Description | ||||
| Appearance | transparent liquid | ||||
| Solid content(%) | 2.5-3.5% | ||||
| Viscosity(CPS/25℃) | 0-70cps | ||||
| Operation Conditions: | 2min-3min/65°C | ||||
| Applicable Materials | suitable for Solvent-based or Water-based PU Adhesives | ||||
| Advantages: | 1.Toluene free, low toxicity 2.Excellent for EVA pretreatment 3.Excellent for cold-resistant at the low temperature 4.It’s excellent for yellow-resistant in white EVA treatment 5.It’s very useful for heat-resistant if we smear over PU Adhesive 2 times |
||||
| Shelf life | 6 months | ||||
| Packaging | 15KG/PE drum | ||||
