| Feature | Description | ||||
| Prodactode | 69P | ||||
| Appearance | Transparent mucus | ||||
| Solid content(%) | 20-30% | ||||
| Viscosity(CPS/25℃) | 2500-4500 | ||||
| Operation Conditions: | 4min-8min/40-65°C | ||||
| Applicable Materials | Specialized Adhesive for PU Materials | ||||
| Advantage: | 1.No Primer Needed:Direct bonding for materials eliminates pretreatment 2.Fast-Drying Formula:Optimized for spray/brush application in automated production lines 3.Excellent flexibility &anti-yellowing 4.Toluene-free |
||||
| Shelf life | 6 months | ||||
| Packaging | 15KG/Metal drum | ||||
